| |
HAZMIN® Software |
HAZMIN® Online |
DocMgr Software |
RegSub Online |
eTask Software |
MSDS Management | INCLUDED | INCLUDED | INCLUDED | | | Search, view, print MSDSs | |
MSDS Updating Services | Optional | INCLUDED | | | | Basic, Red, White or Blue data entry levels more... | |
Spill/Exposure Overview | Optional | Optional | | | | Augment MSDS Training more... | |
Hazard Labels | Optional | Optional | | | | Various styles and sizes more... | |
Regulated Substances Database | Optional | Optional | | INCLUDED | | Fully documented list-of-list more... | |
Environmental Reporting | Optional | Optional | | | | Tier II, Form R Threshold, Chemical Quantity Tracking, more... | |
Material Process Control | Optional | Optional | | | | Committee Review, Safe Operating Procedures, Chemical Approval, more... | |
Task Management | Optional | Optional | | | INCLUDED | Use email to manage permits, inspections, projects, more... | |
Multi-lingual | Optional | Optional | | | Optional | Spanish and all western languages supported | |
Onsite Installation | INCLUDED | | Optional | | INCLUDED | MS SQL Database, Customer pays travel | |
Onsite Training | INCLUDED | Optional | Optional | | INCLUDED | Customer pays travel | |
Web Based | YES | YES | YES | YES | YES | All major browsers supported | |
| |
HAZMIN® Software |
HAZMIN® Online |
DocMgr Software |
RegSub Online |
eTask Software |
| Base Pricing |
$4,000 |
$3.50** |
$2,150 |
$750 |
$2,900 |
Call for custom quote | MSDS Module One Facility Unlimited Users | Annual Per MSDS Basic Level | One Facility Unlimited Users | Annual First User | One Facility Unlimited Users |